The wrapper function returning 7 standardised and ecologically relevant myClim variables derived from temperature measurements.

mc_env_temp(
  data,
  period,
  use_utc = TRUE,
  custom_start = NULL,
  custom_end = NULL,
  min_coverage = 1,
  gdd_t_base = 5,
  fdd_t_base = 0
)

Arguments

data

cleaned myClim object see myClim-package

period

output period see mc_agg()

use_utc

if FALSE, then local time is used for day aggregation see mc_agg() (default TRUE)

custom_start

start date for custom period see mc_agg() (default NULL)

custom_end

end date for custom period see mc_agg() (default NULL)

min_coverage

the threshold specifying how many missing values can you accept within aggregation period. see mc_agg() value from range 0-1 (default 1)

gdd_t_base

base temperature for Growing Degree Days mc_calc_gdd() (default 5)

fdd_t_base

base temperature for Freezing Degree Days mc_calc_fdd() (default 0)

Value

table in long format with standardised myClim variables

Details

This function was designed for time-series of step shorter than one day and will not work with coarser data. It automatically use all available sensors in myClim object and returns all possible variables based on sensor type and measurement height/depth. In contrast with other myClim functions returning myClim objects, this wrapper function returns long table. The mc_env_temp function first aggregates time-series to daily time-step and then aggregates to the final time-step set in period parameter. Because freezing and growing degree days are always aggregated with sum function, these two variables are not first aggregated to the daily time-steps. Variables are named based on sensor name, height, and function e.g., (T.air_15_cm.max95p, T.air_15_cm.drange)

Standardised myClim temperature variables:

  • min5p: Minimum temperature = 5th percentile of daily minimum temperatures

  • mean: Mean temperature = mean of daily mean temperatures

  • max95p: Maximum temperature = 95th percentile of daily maximum temperatures

  • drange: Temperature range = mean of daily temperature range (i.e., difference between daily minima and maxima)

  • GDD5: Growing degree days = sum of growing degree days above defined base temperature (default 5°C) gdd_t_base

  • FDD0: Freezing degree days = sum of freezing degree days bellow defined base temperature (default 0°C) fdd_t_base

  • frostdays: Frost days = number of days with frost (daily minimum < 0°C) fdd_t_base

Examples

data <- mc_prep_crop(mc_data_example_clean, lubridate::ymd_h("2020-11-01 00"),
                     lubridate::ymd_h("2021-02-01 00"), end_included = FALSE)
mc_env_temp(data, "month")
#>     locality_id serial_number            sensor_name     height   datetime
#> 1         A1E05          <NA>     T.air_200_cm.min5p air 200 cm 2020-11-01
#> 2         A1E05          <NA>     T.air_200_cm.min5p air 200 cm 2020-12-01
#> 3         A1E05          <NA>     T.air_200_cm.min5p air 200 cm 2021-01-01
#> 4         A1E05          <NA> T.air_200_cm.frostdays air 200 cm 2020-11-01
#> 5         A1E05          <NA> T.air_200_cm.frostdays air 200 cm 2020-12-01
#> 6         A1E05          <NA> T.air_200_cm.frostdays air 200 cm 2021-01-01
#> 7         A1E05          <NA>      T.air_200_cm.mean air 200 cm 2020-11-01
#> 8         A1E05          <NA>      T.air_200_cm.mean air 200 cm 2020-12-01
#> 9         A1E05          <NA>      T.air_200_cm.mean air 200 cm 2021-01-01
#> 10        A1E05          <NA>    T.air_200_cm.max95p air 200 cm 2020-11-01
#> 11        A1E05          <NA>    T.air_200_cm.max95p air 200 cm 2020-12-01
#> 12        A1E05          <NA>    T.air_200_cm.max95p air 200 cm 2021-01-01
#> 13        A1E05          <NA>    T.air_200_cm.drange air 200 cm 2020-11-01
#> 14        A1E05          <NA>    T.air_200_cm.drange air 200 cm 2020-12-01
#> 15        A1E05          <NA>    T.air_200_cm.drange air 200 cm 2021-01-01
#> 16        A1E05          <NA>     T.air_130_cm.min5p air 130 cm 2020-11-01
#> 17        A1E05          <NA>     T.air_130_cm.min5p air 130 cm 2020-12-01
#> 18        A1E05          <NA>     T.air_130_cm.min5p air 130 cm 2021-01-01
#> 19        A1E05          <NA> T.air_130_cm.frostdays air 130 cm 2020-11-01
#> 20        A1E05          <NA> T.air_130_cm.frostdays air 130 cm 2020-12-01
#> 21        A1E05          <NA> T.air_130_cm.frostdays air 130 cm 2021-01-01
#> 22        A1E05          <NA>      T.air_130_cm.mean air 130 cm 2020-11-01
#> 23        A1E05          <NA>      T.air_130_cm.mean air 130 cm 2020-12-01
#> 24        A1E05          <NA>      T.air_130_cm.mean air 130 cm 2021-01-01
#> 25        A1E05          <NA>    T.air_130_cm.max95p air 130 cm 2020-11-01
#> 26        A1E05          <NA>    T.air_130_cm.max95p air 130 cm 2020-12-01
#> 27        A1E05          <NA>    T.air_130_cm.max95p air 130 cm 2021-01-01
#> 28        A1E05          <NA>    T.air_130_cm.drange air 130 cm 2020-11-01
#> 29        A1E05          <NA>    T.air_130_cm.drange air 130 cm 2020-12-01
#> 30        A1E05          <NA>    T.air_130_cm.drange air 130 cm 2021-01-01
#> 31        A1E05          <NA>      T.air_200_cm.GDD5 air 200 cm 2020-11-01
#> 32        A1E05          <NA>      T.air_200_cm.GDD5 air 200 cm 2020-12-01
#> 33        A1E05          <NA>      T.air_200_cm.GDD5 air 200 cm 2021-01-01
#> 34        A1E05          <NA>      T.air_200_cm.FDD0 air 200 cm 2020-11-01
#> 35        A1E05          <NA>      T.air_200_cm.FDD0 air 200 cm 2020-12-01
#> 36        A1E05          <NA>      T.air_200_cm.FDD0 air 200 cm 2021-01-01
#> 37        A1E05          <NA>      T.air_130_cm.GDD5 air 130 cm 2020-11-01
#> 38        A1E05          <NA>      T.air_130_cm.GDD5 air 130 cm 2020-12-01
#> 39        A1E05          <NA>      T.air_130_cm.GDD5 air 130 cm 2021-01-01
#> 40        A1E05          <NA>      T.air_130_cm.FDD0 air 130 cm 2020-11-01
#> 41        A1E05          <NA>      T.air_130_cm.FDD0 air 130 cm 2020-12-01
#> 42        A1E05          <NA>      T.air_130_cm.FDD0 air 130 cm 2021-01-01
#> 43        A2E32          <NA>      T.soil_8_cm.min5p  soil 8 cm 2020-11-01
#> 44        A2E32          <NA>      T.soil_8_cm.min5p  soil 8 cm 2020-12-01
#> 45        A2E32          <NA>      T.soil_8_cm.min5p  soil 8 cm 2021-01-01
#> 46        A2E32          <NA>  T.soil_8_cm.frostdays  soil 8 cm 2020-11-01
#> 47        A2E32          <NA>  T.soil_8_cm.frostdays  soil 8 cm 2020-12-01
#> 48        A2E32          <NA>  T.soil_8_cm.frostdays  soil 8 cm 2021-01-01
#> 49        A2E32          <NA>       T.soil_8_cm.mean  soil 8 cm 2020-11-01
#> 50        A2E32          <NA>       T.soil_8_cm.mean  soil 8 cm 2020-12-01
#> 51        A2E32          <NA>       T.soil_8_cm.mean  soil 8 cm 2021-01-01
#> 52        A2E32          <NA>     T.soil_8_cm.max95p  soil 8 cm 2020-11-01
#> 53        A2E32          <NA>     T.soil_8_cm.max95p  soil 8 cm 2020-12-01
#> 54        A2E32          <NA>     T.soil_8_cm.max95p  soil 8 cm 2021-01-01
#> 55        A2E32          <NA>     T.soil_8_cm.drange  soil 8 cm 2020-11-01
#> 56        A2E32          <NA>     T.soil_8_cm.drange  soil 8 cm 2020-12-01
#> 57        A2E32          <NA>     T.soil_8_cm.drange  soil 8 cm 2021-01-01
#> 58        A2E32          <NA>       T.air_2_cm.min5p   air 2 cm 2020-11-01
#> 59        A2E32          <NA>       T.air_2_cm.min5p   air 2 cm 2020-12-01
#> 60        A2E32          <NA>       T.air_2_cm.min5p   air 2 cm 2021-01-01
#> 61        A2E32          <NA>   T.air_2_cm.frostdays   air 2 cm 2020-11-01
#> 62        A2E32          <NA>   T.air_2_cm.frostdays   air 2 cm 2020-12-01
#> 63        A2E32          <NA>   T.air_2_cm.frostdays   air 2 cm 2021-01-01
#> 64        A2E32          <NA>        T.air_2_cm.mean   air 2 cm 2020-11-01
#> 65        A2E32          <NA>        T.air_2_cm.mean   air 2 cm 2020-12-01
#> 66        A2E32          <NA>        T.air_2_cm.mean   air 2 cm 2021-01-01
#> 67        A2E32          <NA>      T.air_2_cm.max95p   air 2 cm 2020-11-01
#> 68        A2E32          <NA>      T.air_2_cm.max95p   air 2 cm 2020-12-01
#> 69        A2E32          <NA>      T.air_2_cm.max95p   air 2 cm 2021-01-01
#> 70        A2E32          <NA>      T.air_2_cm.drange   air 2 cm 2020-11-01
#> 71        A2E32          <NA>      T.air_2_cm.drange   air 2 cm 2020-12-01
#> 72        A2E32          <NA>      T.air_2_cm.drange   air 2 cm 2021-01-01
#> 73        A2E32          <NA>      T.air_15_cm.min5p  air 15 cm 2020-11-01
#> 74        A2E32          <NA>      T.air_15_cm.min5p  air 15 cm 2020-12-01
#> 75        A2E32          <NA>      T.air_15_cm.min5p  air 15 cm 2021-01-01
#> 76        A2E32          <NA>  T.air_15_cm.frostdays  air 15 cm 2020-11-01
#> 77        A2E32          <NA>  T.air_15_cm.frostdays  air 15 cm 2020-12-01
#> 78        A2E32          <NA>  T.air_15_cm.frostdays  air 15 cm 2021-01-01
#> 79        A2E32          <NA>       T.air_15_cm.mean  air 15 cm 2020-11-01
#> 80        A2E32          <NA>       T.air_15_cm.mean  air 15 cm 2020-12-01
#> 81        A2E32          <NA>       T.air_15_cm.mean  air 15 cm 2021-01-01
#> 82        A2E32          <NA>     T.air_15_cm.max95p  air 15 cm 2020-11-01
#> 83        A2E32          <NA>     T.air_15_cm.max95p  air 15 cm 2020-12-01
#> 84        A2E32          <NA>     T.air_15_cm.max95p  air 15 cm 2021-01-01
#> 85        A2E32          <NA>     T.air_15_cm.drange  air 15 cm 2020-11-01
#> 86        A2E32          <NA>     T.air_15_cm.drange  air 15 cm 2020-12-01
#> 87        A2E32          <NA>     T.air_15_cm.drange  air 15 cm 2021-01-01
#> 88        A2E32          <NA>     T.air_150_cm.min5p air 150 cm 2020-11-01
#> 89        A2E32          <NA>     T.air_150_cm.min5p air 150 cm 2020-12-01
#> 90        A2E32          <NA>     T.air_150_cm.min5p air 150 cm 2021-01-01
#> 91        A2E32          <NA> T.air_150_cm.frostdays air 150 cm 2020-11-01
#> 92        A2E32          <NA> T.air_150_cm.frostdays air 150 cm 2020-12-01
#> 93        A2E32          <NA> T.air_150_cm.frostdays air 150 cm 2021-01-01
#> 94        A2E32          <NA>      T.air_150_cm.mean air 150 cm 2020-11-01
#> 95        A2E32          <NA>      T.air_150_cm.mean air 150 cm 2020-12-01
#> 96        A2E32          <NA>      T.air_150_cm.mean air 150 cm 2021-01-01
#> 97        A2E32          <NA>    T.air_150_cm.max95p air 150 cm 2020-11-01
#> 98        A2E32          <NA>    T.air_150_cm.max95p air 150 cm 2020-12-01
#> 99        A2E32          <NA>    T.air_150_cm.max95p air 150 cm 2021-01-01
#> 100       A2E32          <NA>    T.air_150_cm.drange air 150 cm 2020-11-01
#> 101       A2E32          <NA>    T.air_150_cm.drange air 150 cm 2020-12-01
#> 102       A2E32          <NA>    T.air_150_cm.drange air 150 cm 2021-01-01
#> 103       A2E32          <NA>       T.soil_8_cm.GDD5  soil 8 cm 2020-11-01
#> 104       A2E32          <NA>       T.soil_8_cm.GDD5  soil 8 cm 2020-12-01
#> 105       A2E32          <NA>       T.soil_8_cm.GDD5  soil 8 cm 2021-01-01
#> 106       A2E32          <NA>       T.soil_8_cm.FDD0  soil 8 cm 2020-11-01
#> 107       A2E32          <NA>       T.soil_8_cm.FDD0  soil 8 cm 2020-12-01
#> 108       A2E32          <NA>       T.soil_8_cm.FDD0  soil 8 cm 2021-01-01
#> 109       A2E32          <NA>        T.air_2_cm.GDD5   air 2 cm 2020-11-01
#> 110       A2E32          <NA>        T.air_2_cm.GDD5   air 2 cm 2020-12-01
#> 111       A2E32          <NA>        T.air_2_cm.GDD5   air 2 cm 2021-01-01
#> 112       A2E32          <NA>        T.air_2_cm.FDD0   air 2 cm 2020-11-01
#> 113       A2E32          <NA>        T.air_2_cm.FDD0   air 2 cm 2020-12-01
#> 114       A2E32          <NA>        T.air_2_cm.FDD0   air 2 cm 2021-01-01
#> 115       A2E32          <NA>       T.air_15_cm.GDD5  air 15 cm 2020-11-01
#> 116       A2E32          <NA>       T.air_15_cm.GDD5  air 15 cm 2020-12-01
#> 117       A2E32          <NA>       T.air_15_cm.GDD5  air 15 cm 2021-01-01
#> 118       A2E32          <NA>       T.air_15_cm.FDD0  air 15 cm 2020-11-01
#> 119       A2E32          <NA>       T.air_15_cm.FDD0  air 15 cm 2020-12-01
#> 120       A2E32          <NA>       T.air_15_cm.FDD0  air 15 cm 2021-01-01
#> 121       A2E32          <NA>      T.air_150_cm.GDD5 air 150 cm 2020-11-01
#> 122       A2E32          <NA>      T.air_150_cm.GDD5 air 150 cm 2020-12-01
#> 123       A2E32          <NA>      T.air_150_cm.GDD5 air 150 cm 2021-01-01
#> 124       A2E32          <NA>      T.air_150_cm.FDD0 air 150 cm 2020-11-01
#> 125       A2E32          <NA>      T.air_150_cm.FDD0 air 150 cm 2020-12-01
#> 126       A2E32          <NA>      T.air_150_cm.FDD0 air 150 cm 2021-01-01
#> 127       A6W79          <NA>      T.soil_8_cm.min5p  soil 8 cm 2020-11-01
#> 128       A6W79          <NA>      T.soil_8_cm.min5p  soil 8 cm 2020-12-01
#> 129       A6W79          <NA>      T.soil_8_cm.min5p  soil 8 cm 2021-01-01
#> 130       A6W79          <NA>  T.soil_8_cm.frostdays  soil 8 cm 2020-11-01
#> 131       A6W79          <NA>  T.soil_8_cm.frostdays  soil 8 cm 2020-12-01
#> 132       A6W79          <NA>  T.soil_8_cm.frostdays  soil 8 cm 2021-01-01
#> 133       A6W79          <NA>       T.soil_8_cm.mean  soil 8 cm 2020-11-01
#> 134       A6W79          <NA>       T.soil_8_cm.mean  soil 8 cm 2020-12-01
#> 135       A6W79          <NA>       T.soil_8_cm.mean  soil 8 cm 2021-01-01
#> 136       A6W79          <NA>     T.soil_8_cm.max95p  soil 8 cm 2020-11-01
#> 137       A6W79          <NA>     T.soil_8_cm.max95p  soil 8 cm 2020-12-01
#> 138       A6W79          <NA>     T.soil_8_cm.max95p  soil 8 cm 2021-01-01
#> 139       A6W79          <NA>     T.soil_8_cm.drange  soil 8 cm 2020-11-01
#> 140       A6W79          <NA>     T.soil_8_cm.drange  soil 8 cm 2020-12-01
#> 141       A6W79          <NA>     T.soil_8_cm.drange  soil 8 cm 2021-01-01
#> 142       A6W79          <NA>       T.air_2_cm.min5p   air 2 cm 2020-11-01
#> 143       A6W79          <NA>       T.air_2_cm.min5p   air 2 cm 2020-12-01
#> 144       A6W79          <NA>       T.air_2_cm.min5p   air 2 cm 2021-01-01
#> 145       A6W79          <NA>   T.air_2_cm.frostdays   air 2 cm 2020-11-01
#> 146       A6W79          <NA>   T.air_2_cm.frostdays   air 2 cm 2020-12-01
#> 147       A6W79          <NA>   T.air_2_cm.frostdays   air 2 cm 2021-01-01
#> 148       A6W79          <NA>        T.air_2_cm.mean   air 2 cm 2020-11-01
#> 149       A6W79          <NA>        T.air_2_cm.mean   air 2 cm 2020-12-01
#> 150       A6W79          <NA>        T.air_2_cm.mean   air 2 cm 2021-01-01
#> 151       A6W79          <NA>      T.air_2_cm.max95p   air 2 cm 2020-11-01
#> 152       A6W79          <NA>      T.air_2_cm.max95p   air 2 cm 2020-12-01
#> 153       A6W79          <NA>      T.air_2_cm.max95p   air 2 cm 2021-01-01
#> 154       A6W79          <NA>      T.air_2_cm.drange   air 2 cm 2020-11-01
#> 155       A6W79          <NA>      T.air_2_cm.drange   air 2 cm 2020-12-01
#> 156       A6W79          <NA>      T.air_2_cm.drange   air 2 cm 2021-01-01
#> 157       A6W79          <NA>      T.air_15_cm.min5p  air 15 cm 2020-11-01
#> 158       A6W79          <NA>      T.air_15_cm.min5p  air 15 cm 2020-12-01
#> 159       A6W79          <NA>      T.air_15_cm.min5p  air 15 cm 2021-01-01
#> 160       A6W79          <NA>  T.air_15_cm.frostdays  air 15 cm 2020-11-01
#> 161       A6W79          <NA>  T.air_15_cm.frostdays  air 15 cm 2020-12-01
#> 162       A6W79          <NA>  T.air_15_cm.frostdays  air 15 cm 2021-01-01
#> 163       A6W79          <NA>       T.air_15_cm.mean  air 15 cm 2020-11-01
#> 164       A6W79          <NA>       T.air_15_cm.mean  air 15 cm 2020-12-01
#> 165       A6W79          <NA>       T.air_15_cm.mean  air 15 cm 2021-01-01
#> 166       A6W79          <NA>     T.air_15_cm.max95p  air 15 cm 2020-11-01
#> 167       A6W79          <NA>     T.air_15_cm.max95p  air 15 cm 2020-12-01
#> 168       A6W79          <NA>     T.air_15_cm.max95p  air 15 cm 2021-01-01
#> 169       A6W79          <NA>     T.air_15_cm.drange  air 15 cm 2020-11-01
#> 170       A6W79          <NA>     T.air_15_cm.drange  air 15 cm 2020-12-01
#> 171       A6W79          <NA>     T.air_15_cm.drange  air 15 cm 2021-01-01
#> 172       A6W79          <NA>       T.soil_8_cm.GDD5  soil 8 cm 2020-11-01
#> 173       A6W79          <NA>       T.soil_8_cm.GDD5  soil 8 cm 2020-12-01
#> 174       A6W79          <NA>       T.soil_8_cm.GDD5  soil 8 cm 2021-01-01
#> 175       A6W79          <NA>       T.soil_8_cm.FDD0  soil 8 cm 2020-11-01
#> 176       A6W79          <NA>       T.soil_8_cm.FDD0  soil 8 cm 2020-12-01
#> 177       A6W79          <NA>       T.soil_8_cm.FDD0  soil 8 cm 2021-01-01
#> 178       A6W79          <NA>        T.air_2_cm.GDD5   air 2 cm 2020-11-01
#> 179       A6W79          <NA>        T.air_2_cm.GDD5   air 2 cm 2020-12-01
#> 180       A6W79          <NA>        T.air_2_cm.GDD5   air 2 cm 2021-01-01
#> 181       A6W79          <NA>        T.air_2_cm.FDD0   air 2 cm 2020-11-01
#> 182       A6W79          <NA>        T.air_2_cm.FDD0   air 2 cm 2020-12-01
#> 183       A6W79          <NA>        T.air_2_cm.FDD0   air 2 cm 2021-01-01
#> 184       A6W79          <NA>       T.air_15_cm.GDD5  air 15 cm 2020-11-01
#> 185       A6W79          <NA>       T.air_15_cm.GDD5  air 15 cm 2020-12-01
#> 186       A6W79          <NA>       T.air_15_cm.GDD5  air 15 cm 2021-01-01
#> 187       A6W79          <NA>       T.air_15_cm.FDD0  air 15 cm 2020-11-01
#> 188       A6W79          <NA>       T.air_15_cm.FDD0  air 15 cm 2020-12-01
#> 189       A6W79          <NA>       T.air_15_cm.FDD0  air 15 cm 2021-01-01
#>        time_to       value
#> 1   2020-12-01 -1.93437500
#> 2   2021-01-01 -2.31250000
#> 3   2021-02-01 -9.40625000
#> 4   2020-12-01 11.00000000
#> 5   2021-01-01 12.00000000
#> 6   2021-02-01 28.00000000
#> 7   2020-12-01  4.31252170
#> 8   2021-01-01  2.54601394
#> 9   2021-02-01 -1.07270665
#> 10  2020-12-01 12.01875000
#> 11  2021-01-01  9.31250000
#> 12  2021-02-01  3.93750000
#> 13  2020-12-01  3.72500000
#> 14  2021-01-01  2.98790323
#> 15  2021-02-01  2.85282258
#> 16  2020-12-01 -1.50625000
#> 17  2021-01-01 -2.87500000
#> 18  2021-02-01 -7.62500000
#> 19  2020-12-01 10.00000000
#> 20  2021-01-01 12.00000000
#> 21  2021-02-01 27.00000000
#> 22  2020-12-01  4.14485677
#> 23  2021-01-01  2.02452957
#> 24  2021-02-01 -1.09519909
#> 25  2020-12-01 13.04375000
#> 26  2021-01-01  8.90625000
#> 27  2021-02-01  5.21875000
#> 28  2020-12-01  3.34583333
#> 29  2021-01-01  3.05443548
#> 30  2021-02-01  3.17338710
#> 31  2020-12-01 39.21875000
#> 32  2021-01-01 12.69140625
#> 33  2021-02-01  0.45182292
#> 34  2020-12-01  2.43684896
#> 35  2021-01-01  6.52408854
#> 36  2021-02-01 43.66796875
#> 37  2020-12-01 35.02408854
#> 38  2021-01-01 10.24414062
#> 39  2021-02-01  0.49804687
#> 40  2020-12-01  3.70638021
#> 41  2021-01-01  7.44140625
#> 42  2021-02-01 50.29036458
#> 43  2020-12-01  5.68125000
#> 44  2021-01-01  4.18750000
#> 45  2021-02-01  2.93750000
#> 46  2020-12-01  0.00000000
#> 47  2021-01-01  0.00000000
#> 48  2021-02-01  0.00000000
#> 49  2020-12-01  7.92549913
#> 50  2021-01-01  5.42565524
#> 51  2021-02-01  3.44512349
#> 52  2020-12-01 10.85312500
#> 53  2021-01-01  6.62500000
#> 54  2021-02-01  4.12500000
#> 55  2020-12-01  0.31666667
#> 56  2021-01-01  0.30241935
#> 57  2021-02-01  0.08870968
#> 58  2020-12-01  2.30625000
#> 59  2021-01-01  1.03125000
#> 60  2021-02-01 -0.03125000
#> 61  2020-12-01  0.00000000
#> 62  2021-01-01  0.00000000
#> 63  2021-02-01  2.00000000
#> 64  2020-12-01  5.96367188
#> 65  2021-01-01  3.54716902
#> 66  2021-02-01  1.28505124
#> 67  2020-12-01 11.49687500
#> 68  2021-01-01  7.56250000
#> 69  2021-02-01  2.31250000
#> 70  2020-12-01  1.47291667
#> 71  2021-01-01  1.23790323
#> 72  2021-02-01  0.57258065
#> 73  2020-12-01 -1.84687500
#> 74  2021-01-01 -3.25000000
#> 75  2021-02-01 -8.78125000
#> 76  2020-12-01  9.00000000
#> 77  2021-01-01 13.00000000
#> 78  2021-02-01 28.00000000
#> 79  2020-12-01  4.05839844
#> 80  2021-01-01  1.87210181
#> 81  2021-02-01 -1.30040323
#> 82  2020-12-01 12.01250000
#> 83  2021-01-01  9.03125000
#> 84  2021-02-01  1.81250000
#> 85  2020-12-01  3.49375000
#> 86  2021-01-01  3.08870968
#> 87  2021-02-01  2.48991935
#> 88  2020-12-01 -3.48445000
#> 89  2021-01-01 -4.21200000
#> 90  2021-02-01 -6.53350000
#> 91  2020-12-01 15.00000000
#> 92  2021-01-01 14.00000000
#> 93  2021-02-01 24.00000000
#> 94  2020-12-01  4.04913819
#> 95  2021-01-01  2.43735047
#> 96  2021-02-01 -0.26688206
#> 97  2020-12-01 14.21865000
#> 98  2021-01-01 11.62500000
#> 99  2021-02-01  5.41000000
#> 100 2020-12-01  5.48790000
#> 101 2021-01-01  4.25293548
#> 102 2021-02-01  3.90358065
#> 103 2020-12-01 87.76497396
#> 104 2021-01-01 16.86588542
#> 105 2021-02-01  0.00000000
#> 106 2020-12-01  0.00000000
#> 107 2021-01-01  0.00000000
#> 108 2021-02-01  0.00000000
#> 109 2020-12-01 47.17317708
#> 110 2021-01-01  7.50585937
#> 111 2021-02-01  0.00000000
#> 112 2020-12-01  0.00000000
#> 113 2021-01-01  0.00000000
#> 114 2021-02-01  0.38020833
#> 115 2020-12-01 34.07226562
#> 116 2021-01-01 10.08854167
#> 117 2021-02-01  0.00000000
#> 118 2020-12-01  3.00390625
#> 119 2021-01-01 12.55078125
#> 120 2021-02-01 44.45703125
#> 121 2020-12-01 42.77205208
#> 122 2021-01-01 16.08182292
#> 123 2021-02-01  1.40954167
#> 124 2020-12-01  7.49867708
#> 125 2021-01-01 11.70398958
#> 126 2021-02-01 31.67142708
#> 127 2020-12-01  5.02187500
#> 128 2021-01-01  3.87500000
#> 129 2021-02-01  2.03125000
#> 130 2020-12-01  0.00000000
#> 131 2021-01-01  0.00000000
#> 132 2021-02-01  0.00000000
#> 133 2020-12-01  7.51818576
#> 134 2021-01-01  5.33392137
#> 135 2021-02-01  2.95196993
#> 136 2020-12-01 11.16250000
#> 137 2021-01-01  7.34375000
#> 138 2021-02-01  4.21875000
#> 139 2020-12-01  0.59166667
#> 140 2021-01-01  0.52620968
#> 141 2021-02-01  0.21572581
#> 142 2020-12-01  1.00000000
#> 143 2021-01-01  0.18750000
#> 144 2021-02-01 -1.25000000
#> 145 2020-12-01  0.00000000
#> 146 2021-01-01  0.00000000
#> 147 2021-02-01  8.00000000
#> 148 2020-12-01  5.58550347
#> 149 2021-01-01  3.61353327
#> 150 2021-02-01  0.65053763
#> 151 2020-12-01 11.61875000
#> 152 2021-01-01  8.62500000
#> 153 2021-02-01  2.50000000
#> 154 2020-12-01  2.16875000
#> 155 2021-01-01  1.69556452
#> 156 2021-02-01  0.74798387
#> 157 2020-12-01 -1.40937500
#> 158 2021-01-01 -1.62500000
#> 159 2021-02-01 -7.56250000
#> 160 2020-12-01  5.00000000
#> 161 2021-01-01  9.00000000
#> 162 2021-02-01 25.00000000
#> 163 2020-12-01  4.73111979
#> 164 2021-01-01  2.90914819
#> 165 2021-02-01 -0.62819220
#> 166 2020-12-01 11.75625000
#> 167 2021-01-01  9.53125000
#> 168 2021-02-01  2.09375000
#> 169 2020-12-01  3.37291667
#> 170 2021-01-01  2.64516129
#> 171 2021-02-01  2.05040323
#> 172 2020-12-01 75.58723958
#> 173 2021-01-01 18.33007812
#> 174 2021-02-01  0.00000000
#> 175 2020-12-01  0.00000000
#> 176 2021-01-01  0.00000000
#> 177 2021-02-01  0.00000000
#> 178 2020-12-01 44.92252604
#> 179 2021-01-01 12.50520833
#> 180 2021-02-01  0.00000000
#> 181 2020-12-01  0.00000000
#> 182 2021-01-01  0.00000000
#> 183 2021-02-01  2.64257812
#> 184 2020-12-01 39.95377604
#> 185 2021-01-01 13.13020833
#> 186 2021-02-01  0.00000000
#> 187 2020-12-01  0.89778646
#> 188 2021-01-01  4.18359375
#> 189 2021-02-01 27.85156250